
TIMBANGAN ANALITIK FS A FUJITSU
Update Terakhir
11/10/2024 06.09.08
Minimum Pembelian
1
Unit
Harga
Call
Deskripsi Produk
Fujitsu FS-A
FS-A series are excellent which are made by high technology, has feature of standard wind shield which is not use in same level product, response quickly, high sensitivity and stability. (Timbangan analitik)
SPECIFICATIONS : FUJITSU FS-A | ||
Model | FS-A200 | FS-A300 |
Metage Range | 200g | 300g |
Reading Precision | 1mg | |
Repeatability | ± 2mg | |
Linearity | ± 2mg | |
Ambient Temperature | 20°C ± 7.5°C | |
Scale Pan Size | Φ 80mm | |
Scale Size | 270 x 190 x 285mm | |
Warm-up Time | 10 |
FEATURES : FUJITSU FS-A | |
Large LCD display | Response time in 2 seconds |
Support AC-DC | Selectable weighing units and count mode |
10 unit available : g, ct, lb, oz, GN, dwt, N, t, T/A/R | Built-in RS-232 |
Printer connection | Fit with windshield |
Built-in hook | Fit with inner rechargeable DC battery (optional) |
Fit with external display (optional) |