
LOAD CELL TYPE S ZEMIC B3G
Update Terakhir
14/12/2019 20.35.10
Minimum Pembelian
1
Unit
Harga
Call
Deskripsi Produk
Zemic B3G
SPECIFICATIONS : ZEMIC B3G LOAD CELL |
|||||
Accuracy class | OIML R60 C3 | ||||
Output sensitivity ( = FS ) | mV/V | 3.0 ± 0.008 | |||
Maximum capacity ( Emax ) | t | 0.05/0.1 | 0.25/0.5/1/2.5 | 5/7.5/10 | |
Maximum number of load cell intervals ( nLC ) | 3000 | ||||
Ratio of minimum LC verification interval Y = Emax / vmin | 7000 | 10000 | 12000 | ||
Combined Error | %FS | ≤ ± 0.0200 | |||
Minimum dead load | kg | 0 | |||
Safe overload | of Emax | 150 % | |||
Ultimate overload | of Emax | 300 % | |||
Zero balance | of FS | ≤ ± 1.0 % | |||
Excitation, recommended voltage | V | 5 ~ 12 | |||
Excitation maximum | V | 18 | |||
Terminal resistance, input | Ω | 430 ± 50 | |||
Terminal resistance, output | Ω | 351 ± 2 | |||
Insulation impedance | MΩ | ≥5000 ( at 50VDC ) | |||
Temperature range, compensated | °C | -10 ~+40 | |||
Temperature range, operating | °C | -35 ~ +65 | |||
Element material | Stainless steel | ||||
Ingress Protection (according to EN 60529) | IP67 | ||||
ATEX classification (optional) | II1G Ex ia II1C T4 | II1D Ex iaD 20 T73°C | II3G nL IIC T4 |
FEATURES : ZEMIC B3G LOAD CELL |
|
Stainless steel IP67 “S” type load cell | Tension and compression applications |
Suitable for hanging, hopper and other weighing devices |
Also available in imperial capacities and dimensions |
OIML: test certificate no. D09-06.07 C of C no R60/2000-CNI-06.02
NTEP: Certificate no. 06-099A1