Rated Load | 20, 30, 50, 75, 100, 150, 200, 250, 300, 500, 700, 1000kg, 1.2, 1.3, 2, 2.5, 3, 5, 7.5, 10t | Operating Temperature Range | -30°C ~ +70°C |
Sensitivity | 2.0 ± 0.003mV/V (20kg-7.5t), 1.8 ± 0.002mV/V (10t) | Safe Load Limit | 120% FS |
Total Error | ± 0.03% FS | Over Load Limit | 200% FS |
Creep (30 min) | ± 0.02% FS | Recommended Excitation | 10 ~ 12V DC |
Zero Balance | ± 1% FS | Maximum Excitation | 15V DC |
TC Zero | ± 0.02% FS/10°C | Protection Class | 1P67 (20-1000kg), IP68 (1.2-7.5t) |
TC Span | ± 0.02% FS/10°C | Construction | Alloy steel |
Input Resistance | 400 ± 20Ω (200-300kg, 1.2-10t) | Cable | Length : 2.6m (20-1000kg), 3m (1.2-10t) |
Output Resistance | 352 ± 3Ω | Diameter : Φ 5mm (20-1000kg, 10t), Φ 6mm (1.2-7.5t) | |
Insulation Resistance | ≥ 5000MW |
FEATURES : KELI PST LOAD CELL |
|
High precision, reliability and super stability | Design of metal welded stainless steel |
Easy to installation, good interchangeability | Constructed of excellent capability in anti erosion, moisture proof |
5 core high quality orange cable | Suitable in crane, hopper scales, and other special weighing instrument |