Rated capacities (Emax) | 15, 20, 30, 35, 50, 60, 100, 150, 200, 300kg | Temperature, compensated | -10°C-+40°C |
---|---|---|---|
Rated output | 2.0±0.2m V/V | Temperature, operating | -20°C-+50°C |
Accuracy class | OIML C3 | Maximum safe overload | 150%Emax |
Creep error (30 min) | ±166ppm | Ultimate overload | 300%Emax |
Zero balance | ±3%Emax | Excitation, recommended | 10V DC |
TC ZERO | ±17.5ppm/°C | Excitation, maximum | 15V DC |
TC SPAN | +20°C-+40°C, ±17.5ppm/°C -10°C-+20°C, ±11.67ppm/°C |
Protection class | IP65 |
Input resistence | 404±15Ω | Construction | Anodized Aluminium |
Output resistance | 350±3Ω | Cable | Length: 1.8m |
Insulation resistance | ≥2000MΩ (50V DC) | Cable | Diameter: Φ5mm |
Max platform size | 400x400mm | Installation torque, recommended | 10N-m |
Jual Load Cell MK SPC
Load Cell Ready Stock Surabaya