load cell
SPECIFICATIONS : MKCELLS MK-JB SCALE PARTS | ||||||
Model | Material | Line Connection | Types | Trimpod Adjusment Way | Junction Box Outer Size | Install Size with Scale Body |
JB-S | Stainless Steel | JB03-4-S | 4 Lines | Signal Adjustment | 192 x 136 x 45.5 mm | 172 x 36 mm |
JB03-4-J | 4 Lines | Excitation Adjustment | ||||
JB-T | JB05-4-S | 4 Lines | Signal Adjustment | 318 x 160 x 64mm | 280 x 62 | |
JB05-6-S | 6 Lines | Signal Adjustment | ||||
JB05-8-S | 8 Lines | Signal Adjustment | ||||
JB05-10-S | 10 Lines | Signal Adjustment | ||||
JB05-4-J | 4 Lines | Excitation Adjustment | ||||
JB05-6-J | 6 Lines | Excitation Adjustment | ||||
JB05-8-J | 8 Lines | Excitation Adjustment | ||||
JB05-10-J | 10 Lines | Excitation Adjustment | ||||
JB06-4-S | 4 Lines | Signal Adjustment | 318 x 160 x 49 mm | 280 x 62 | ||
JB06-6-S | 6 Lines | Signal Adjustment | ||||
JB06-4-J | 4 Lines | Excitation Adjustment | ||||
JB06-6-J | 6 Lines | Excitation Adjustment |
FEATURES : MKCELLS MK-JB SCALE PARTS | |
High quality stainless steel material | Excitate trimming model for easier installation |
Double layer wire line in PCB | High quality potentiometer for trimming adjusting |
Protected with surge arrestor |