TIMBANGAN JEMBATAN ELEKTRONIK
(Truck Scale)
Model Timbangan Jembatan:
Model PIT : Model rata tanah (kolam)
Model SEMI PIT : Model semi atas tanah
Model PIT LESS : Model atas tanah
Ukuran dan Kapasitas Timbangan Jembatan :
Ukuran | Kapasitas | Division (kg) | Tipe Truk |
3 x 6 m | 30 – 50 ton | 10 kg
| Colt |
3 x 7,5 m | Colt / Fuso | ||
3 x 9 m | 30 – 60 ton | Intercooler | |
3 x 10 m | 40 – 60 ton | Tronton | |
3 x 12 m | Container 20 feet / Trailer | ||
3 x 15 m | 50 – 80 ton | Container 40 feet | |
3 x 16 m | 60 – 100 ton | 10 / 20 kg | Container 40 feet |
3 x 16,5 m | Container Jumbo / Gandeng | ||
3 x 18 m | Container Gandeng 2 |
Spesifikasi :
Plat | 12 mm , 10 mm (Plat Kapal) | |||||||||||||||||||||||||||||||||
Material : Main Beam Cross Beam |
IWF 600 x 200 IWF 200 x 100 | |||||||||||||||||||||||||||||||||
Material Konstruksi |
| |||||||||||||||||||||||||||||||||
Pengecatan | Cat Zinchromate | |||||||||||||||||||||||||||||||||
Load Cell | CAS / DSB-B CAS / WBK AVERY WT /T-302X FLINTEC / RC3 KUBOTA / BMLS MK Cell / MK-QS MK Cell / MK-QS-D (digital) MK Cell / MK-RC3 ZEMIC / HM9B ZEMIC / BM14G ………………….. (Dapat Custom Sesuai Kebutuhan)
| |||||||||||||||||||||||||||||||||
Indicator | AND / AD-4329 CAS / CI-501A CAS / CI-200A GSC / SGW-3015S GSC / GST-9600 GSC / GST-9700 MK Cells / MK-Di01P ………………….. (Dapat Custom Sesuai Kebutuhan) | |||||||||||||||||||||||||||||||||
Kabel Load Cell | 4 Core / 6 Core Maks. 10 m | |||||||||||||||||||||||||||||||||
Lain-lain | Junction Box Stainless Steel / Plastik / Terminal Gambar Pondasi PC / Komputer Core i3 Printer Epson LX-310 Software Standard Timbangan Truk |
TIMBANGAN JEMBATAN READY STOCK