FEATURES : CAS CI-2001AS INDICATORS |
|
High resolution small-size indicator | 4 wire A/D conversion part application |
Weight back-up (saving of weight at sudden power failure) | RS-232C interface |
Water proof design (IP65) | Display Type : LED |
Purpose : Platform scale |
APPLICATIONS : CAS CI-2001AS INDICATORS |
|
Platform scale | Truck scale |
SPECIFICATIONS : CAS CI-2001AS INDICATORS |
||
Load cell input voltage | DC5V, 150mA | |
Load cell connection (350 ohm) | 4 L/C | |
Zero calibration | 0.5mV~5mV | |
Input sensitivity | 1μV/D | |
A/D internal resolution | 1/130,000 | |
A/D external resolution | 1/10,000 | |
A/D Conversion speed | 10times/sec | |
Display | Display type | LED (A) |
Digits | 6 digits | |
Text size | 25 mm | |
Input function | – | |
Out put function | – | |
Power | DC 12V | |
Operating temperature | -10˚C ~ +40˚C | |
Dimension (mm) | 210 x 54 x 130 | |
Product weight | 1.6kg | |
IP Class |
IP65 (BS) |