FEATURES | |
---|---|
High-visibility LED display | Shielded against noise (RFI, EMI) |
High-speed A/D conversion (200 times/sec) & high display resolution (1/10,000) | Watch-dog & self-hardware test function |
Weight back-up function | 2 external relay inputs & 3 external relay outputs |
Terminal block installed | By using DC power, input power can be used in 12~24VDC regardless of polarity (300mA or over is advisable) |
Simple and prompt Full Digital Calibration | Equivalent input mode for Calibration |
Variety of applications (Platform scale, Truck scale, checking scale, packing scale, tester etc) |
OPTIONS | |
---|---|
12 or24 VDC adapter | RS-422/485 |
Analog out (V-out: 0~10V, I-out: 4~20mA) |
SPECIFICATIONS | ||
---|---|---|
Load Cell applied voltage | DC 10V (±5V) | |
Zero-point Calibration Range | – 0.6mV ∼ + 1.5mV | |
Input Sensitivity | 0.3㎶ / D | |
Internal Degradability | 520,000 Count(19bit) | |
Max/ Signal Input Voltage | 32mV | |
Indication Unit | 5-digit red high intensity LED (Font size : 12.7(H)x7.3(W)mm | |
Below Zero-point indication “-” | ||
A/ D Conversion Speed | 200 times / second | |
Temperature used | -5℃ ~ +40℃ | |
Product Dimension | 100(W) X 125(D) X 52(H) | |
Product Weight | Approximately 0.45 | |
Interface | Standard | RS-232C |
Option | RS-422/485, Analog out(I/V-out) |
Authorized Dealer CAS - Jawa Timur
Indicator CAS Ready Stock Surabaya
Indikator CI1580A